26 rows7 columns
| Atomic No. | Symbol | Name | Atomic Wt. | Group | Period | State |
|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | 1 | 1 | Gas |
| 2 | He | Helium | 4.003 | 18 | 1 | Gas |
| 3 | Li | Lithium | 6.941 | 1 | 2 | Solid |
| 4 | Be | Beryllium | 9.012 | 2 | 2 | Solid |
| 5 | B | Boron | 10.811 | 13 | 2 | Solid |
| 6 | C | Carbon | 12.011 | 14 | 2 | Solid |
| 7 | N | Nitrogen | 14.007 | 15 | 2 | Gas |
| 8 | O | Oxygen | 15.999 | 16 | 2 | Gas |
| 9 | F | Fluorine | 18.998 | 17 | 2 | Gas |
| 10 | Ne | Neon | 20.18 | 18 | 2 | Gas |
| 11 | Na | Sodium | 22.99 | 1 | 3 | Solid |
| 12 | Mg | Magnesium | 24.305 | 2 | 3 | Solid |
| 13 | Al | Aluminum | 26.982 | 13 | 3 | Solid |
| 14 | Si | Silicon | 28.086 | 14 | 3 | Solid |
| 15 | P | Phosphorus | 30.974 | 15 | 3 | Solid |
| 16 | S | Sulfur | 32.065 | 16 | 3 | Solid |
| 17 | Cl | Chlorine | 35.453 | 17 | 3 | Gas |
| 18 | Ar | Argon | 39.948 | 18 | 3 | Gas |
| 26 | Fe | Iron | 55.845 | 8 | 4 | Solid |
| 29 | Cu | Copper | 63.546 | 11 | 4 | Solid |
| 30 | Zn | Zinc | 65.38 | 12 | 4 | Solid |
| 47 | Ag | Silver | 107.868 | 11 | 5 | Solid |
| 79 | Au | Gold | 196.967 | 11 | 6 | Solid |
| 80 | Hg | Mercury | 200.59 | 12 | 6 | Liquid |
| 82 | Pb | Lead | 207.2 | 14 | 6 | Solid |
Rows per page:1–25 of 26
1 / 2